High-Throughput HEO Synthesis, Preparation & Evaluation Platform
High-Throughput HEO Synthesis, Preparation & Evaluation Platform
Share
Description
High-Throughput HEO Synthesis, Preparation & Evaluation Platform
This platform offers a fully automated solution for the entire process of HEO photocatalysts, including formula screening, preparation, and performance evaluation of water splitting for hydrogen production.Integrated 96-well solution preparation, calcination, fluorescence imaging, additive dispersion, photocatalytic evaluation, solid-liquid separation, etc. Supports Excel formula import, calcination temperature control, UV fluorescence characterization, data cloud synchronization, complete multiple experimental procedures in one stop, improve R&D efficiency and experimental repeatability, suitable for all kinds of R&D laboratories.
Features
-
High Throughput
Process multiple batches of 96-well plate samples in a single run, boosting R&D efficiency by dozens of times. -
High Precision
Full-process automatic control eliminates human error and delivers excellent experimental repeatability. -
Full-Chain Operation
One-stop workflow covering sample preparation through detection without manual intermediate transfer. -
High Safety
Minimize personnel exposure to high temperatures and organic solvents to reduce experimental risks.
Specifications
| Module | Item | Specifications |
| Liquid Preparation | 3-Station Stock Solution Bottle Placement Area | Each station can fold 32 types of raw materials |
| 2-Station 96-Well Quartz Plate Placement Area | Each well holds up to 500 μL, configured with 96 wells | |
| 4-Station Pipette Tip Assembly | Supports 200 μL tips and 1000 μL tips | |
| Liquid Dosing Accuracy(CV) | ≤1% | |
| Catalyst Calcination | Temperature | RT-700℃, max 1000℃ |
| Accuracy | ±2℃ | |
| Control | Independent temperature control | |
| Cooling | 150℃/min, @700℃ | |
| Darkroom Fluorescence Photography | Photography Mode | Dual-mode photography: color camera+fluorescence camera |
| Light Source | Dual light sources at 365 nm and 460 nm | |
| Resolution | 2048×1536, 10 megapixels | |
| Ultrasonic Dosing | Ultrasonication Workstation | Dual-station ultrasonication, capable of processing two groups simultaneously |
| Solution Addition | Supports microliter-volume addition of 4 types of solutions | |
| Photocatalytic Film-coated Photography and Detection | Photocatalyst Workstation | 3 stations, one of which supports film-coated detection+photography |
| Light Source | LED full spectrum(including UV) | |
| Power | 10-150 W, dynamically adjustable optical power | |
| Solid-Liquid Separation | Pipette Tip | Dual-station, supporvs 200 μL and 1000 μL tips |
| Filter Plate | Dual-station, filter plate, each station is equipped with 96 filters | |
| 96-Well Quartz Plate Throughput | Dual-station, each station can process 22 throughput units per run | |
| Separation Pore Size | 0.45-200 μm |



